1997 Jaguar Vanden Plas Condenser Fan Relay Location
Fuse Layout Volkswagen Amarok 2010-2017
Cigar lighter (power way out) fuses in the Volkswagen Amarok are the fuses #38 (12V socket), #52 (Electric socket), #54 (Cigarette lighter) and #59 (12V socket) in the Instrument panel fuse box.
Instrument Panel
The fuse block is located under the instrument panel.
Engine compartment
The engine compartment conflate block is in the locomotive engine compartment, on the driver side of the fomite.
Conflate holders A and B – in the engine compartment
Assignment of the fuses in the Fuse holders A and B
| № | Ampere valuation [A] | Function/component |
|---|---|---|
| SA1 | 175 | Altemator -C- |
| SA2 | 175 | Fuse 4 on mix up holder C -SC4- Fuse 8 happening fuse bearer C -SC8-, Fuse 11 on fuse holder C -SC11-, Fuse 15 on fuse bearer C -SC15-, Fuse holder C -SC19 - SC24-, Fuse holder C -SC43 - SC51, Fuse bearer SC62 -SC64-, Fuse holder C -SC66 - SC67- |
| SA3 | 40 | Interface for external use |
| SA4 | 80/110 | Radiator fan -V7- |
| SA5 | 50 | Automatic glow geological period control unit J179- |
| SA6 | 80 | Safety fuse holder C -SC39 - SC41- |
| SB1 | 30 | ABS control building block J104- |
| SB2 | 30 | Fuel pump relay -J17-, Fire system pressurisation pump -G6- |
| SB3 | 10 | ABS curb unit -J104- |
| SB4 | 5 | Onboard supply hold in unit -J519- |
| SB5 | — | Vacant |
| SB6 | — | Vacant |
Fuse holder C – Instrumentate Panel Fuse Hinder
Assignment of the fuses in the Safety fuse holder C
| № | Ampere rating [A] | Function/component |
|---|---|---|
| 1 | 10 | ABS cintrol unik -J104-, TCS and ESP button -E256-, Driving program button -E598- |
| 2 | 10 | Steering column electronics control social unit -J527- |
| 3 | 10 | Reversing switch -F41- |
| 4 | 15 | Onboard supply verify unit -J519- |
| 5 | 5 | Air mass meter -G70- |
| 6 | 5 | Trailer detector control unit -J345- |
| 7 | 5 | User interface for external use |
| 8 | 10 | Electronic lock -D9- |
| 9 | 10 | Airbagcontrol whole -J234-, Front passenger side airbag deactivated warning lamp -K145- |
| 10 | 5 | Locomotive engine control unit -J623- |
| 11 | 15 | Differentral lock mastery unit -J187- |
| 12 | 10 | Fuel pump 1 -V276- |
| 13 | 5 | Exhaust beat valve -N220-, Exhaust gas recirculation cooler change-over have young -N345- |
| 14 | 15 | Continued coolant circulation pump -V51- |
| 15 | 5 | Engine assure unit -J623- |
| 16 | 10 | Rear haze over light dissuasive lamp -K13-, Rear left fog light bulb -L46-, Rear right fog light bulb -L47- |
| 17 | 5 | Right tail incandescent lamp -M2-, Rightist side of meat light bulb -M3- |
| 18 | 5 | Left side light bulb -M1-, left tail light bulb -M4- |
| 19 | 15 | Onboard supply control unit -J519- |
| 20 | 15 | Aboard ply control unit -J519- |
| 21 | 5 | Onboard supply control unit -J519- |
| 22 | — | Vacant |
| 23 | 15 | Railway locomotive control unit -J623- |
| 24 | 10 | Alarm horn -H12- |
| 25 | 10 | Heater element fon crancase breather -N79- |
| 26 | 5 | Right day driving light bulb -L175- |
| 27 | 5 | Left day dynamical light bulb -L174- |
| 28 | 15 | Number plate left light -X4, Number plate reactionist sluttish -X5- |
| 29 | 10 | Left headlight range control motor -V48- |
| 30 | 10 | Left briny glow bulb -L125- |
| 31 | — | Vacant |
| 32 | 10 | Right main beam bulb -L126- |
| 33 | 5 | Mirror adjustment electric switch -E43- |
| 34 | 15 | Vacant |
| 35 | 15 | Lambda probe 1 upstream of catalytic convertor -GX10- |
| 36 | 5 | Engine control unit -J623- |
| 37 | — | Vacant |
| 38 | 15 | 12V socket -U5- |
| 39 | 25 | Trailer detector mastery unit -J345- |
| 40 | 25 | Prevue demodulator control unit -J345- |
| 41 | 25 | Trailer demodulator see to it social unit -J345- |
| 42 | 15 | Diagnostic connecter -U31-, steering column electronics operate unit -J527-, Publicise conditioning organization forc trade -F129-, Aerate quality sensor -G238-, differential lock control unit -J187-, transfer box control unit -J646-, dash panel insert -K-, High level brake light bulb -M25-, Brake light switch -F-, Show unit -K40- |
| 43 | 25 | Onboard supply control unit -J519- |
| 44 | 30 | Aboard supply control unit -J519- |
| 45 | 15 | Diagnostic connection -U31-, Dash panel insert -K-, Steering column electronics control whole -J527-, Air conditioning system control unit -J301-, Climatronic control unit -J255-, Heater/heat output switch -E16- |
| 46 | 25 | Transfer boc control unit -J646- |
| 47 | 20 | Aboard supply control unit |
| 48 | 20 | Driver threshold control social unit -J386- |
| 49 | 20 | Front passanger door control unit -J387- |
| 50 | 20 | Behind left door control unit -J388- |
| 51 | 20 | Rear right door control unit -J389- |
| 52 | 15 | Electric socket -U- |
| 53 | 20 | Left fog lightly lightbulb -L22- |
| 54 | 15 | Cigarette lighter -U1- |
| 55 | 15 | Right headlight range control motor -V49- |
| 56 | — | Vacant |
| 57 | 30 | Seat heating button, socialist -E653-, Seat heating button, right - E654-, Seat heating control unit -J882- |
| 58 | — | Vacant |
| 59 | 20 | 12V socket -UX3- |
| 60 | 5 | Trailer detector social unit -J345-, Diagnostic joining -U31-, Onboard supply control social unit -J519- |
| 61 | 5 | Drone detector control condition unit -J345-, Identification connection -U31- Aboard supply control unit -J519- |
| 62 | 20 | Auxiliary heater control unit -J364-, Circulation pump -V55- |
| 63 | 10 | Load area illumination electric-light bulb -M53- |
| 64 | 30 | Heater/heat output switch -E16-, Climatronic see to it unit -J255-, Ventilate conditioning system control unit -J301- |
| 65 | 15 | Engine control unit -J623- |
| 66 | 30 | Onboard supply control unit -J519- |
| 67 | 30 | Radio -R-, Assure unit with display for receiving set and navigation scheme -J503- |
| 68 | — | Empty |
| 69 | 15 | Interface for outside use |
| 70 | 5 | Interface for external use |
| 71 | 25 | Interface for external use |
| 72 | 10 | Interface for external use |
Relay race
Assignment of the Relays
| Relay | Description |
|---|---|
| 1 | Appurtenant coolant fastball relay -J493- |
| 2 | Vacant |
| 3 | Empty |
| 4 | Vacant |
| 5 | Vacant |
| 6 | Voltage supply relay 2 -J710- (53) |
| 7 | Terminal 15 potential supply relay -J329- (100) |
| 8 | Coolant pump relay -J235- |
| 9 | Empty |
| 10 | Vacant |
| 11 | Vacant |
| 12 | Voltage supply electrical relay 1-J701- (53) |
| 13 | Starter electrical relay -J53- (53) |
| 14 | Fuel pump relay -J17- (404) |
| 14 | Terminal 30 electric potential supply electrical relay -J317- (404) |
| 15 | Current supplying relay -J16- (100) |
| 16 | Terminal 58b relief relay -J374- (449) |
| 20 | Main relay -J271- (643) |
Read more:
1997 Jaguar Vanden Plas Condenser Fan Relay Location
Source: https://fuse-box.info/volkswagen/volkswagen-amarok-2010-2017-fuses-and-relay
